Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 13 April 2021.
All data on this page is as at 9:00 am on 13 April 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
| Total cases since first NZ case | Total tests for COVID-19 to date | |
|---|---|---|
| Māori | 203 | 271,387 |
| Pacific peoples | 194 | 231,437 |
| Asian | 606 | 312,864 |
| European/other | 1,570 | 1,044,612 |
| Unknown | 14 | 87,923 |
| Total | 2,587 | 1,948,223 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity

| Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
|---|---|---|---|---|---|
| Māori | 1 | 197 | 5 | 203 | 7.8% |
| Pacific peoples | 3 | 190 | 1 | 194 | 7.5% |
| Asian | 79 | 527 | 0 | 606 | 23.4% |
| Middle Eastern, Latin American and African (MELAA) | 9 | 103 | 2 | 114 | 4.4% |
| European or Other | 9 | 1429 | 18 | 1456 | 56.3% |
| Unknown | 1 | 13 | 0 | 14 | 0.5% |
| Total | 102 | 2459 | 26 | 2587 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age

| Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| 0 to 9 | 10 | 112 | 0 | 122 | 4.7% |
| 10 to 19 | 4 | 222 | 0 | 226 | 8.7% |
| 20 to 29 | 31 | 594 | 0 | 625 | 24.2% |
| 30 to 39 | 35 | 482 | 0 | 517 | 20% |
| 40 to 49 | 10 | 354 | 0 | 364 | 14.1% |
| 50 to 59 | 6 | 351 | 3 | 360 | 13.9% |
| 60 to 69 | 2 | 230 | 3 | 235 | 9.1% |
| 70 to 79 | 3 | 86 | 7 | 96 | 3.7% |
| 80 to 89 | 1 | 24 | 8 | 33 | 1.3% |
| 90+ | 0 | 4 | 5 | 9 | 0.3% |
| Total | 102 | 2459 | 26 | 2587 | 100% |
Cases by sex
| Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| Female | 44 | 1268 | 12 | 1324 | 51% |
| Male | 58 | 1191 | 14 | 1263 | 49% |
| Unknown | 0 | 0 | 0 | 0 | 0% |
| Total | 102 | 2459 | 26 | 2587 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
| Age group | Total people hospitalised | Total people in ICU |
|---|---|---|
| 0 to 9 | 1 | 0 |
| 10 to 19 | 3 | 1 |
| 20 to 29 | 7 | 1 |
| 30 to 39 | 17 | 1 |
| 40 to 49 | 17 | 3 |
| 50 to 59 | 29 | 4 |
| 60 to 69 | 23 | 4 |
| 70 to 79 | 18 | 4 |
| 80 to 89 | 8 | 0 |
| 90+ | 4 | 0 |
| Total | 127 | 18 |
Cases in hospital and in intensive care by sex
| Sex | Total people hospitalised | Total people in ICU |
|---|---|---|
| Female | 65 | 6 |
| Male | 62 | 12 |
| Total | 127 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 13 April 2021.
COVID-19 case details through 13 April 2021 (CSV, 172 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]